CIAA Announces '08-09 Preseason Hoop Honors
Bowie State, J.C. Smith tabbed as division favorites
•
View all articles by CIAA Media Relations
POSTED: Oct 11, 2008
Email • Print • Discuss • Digg this story! •
![]() |
The 2008-09 campaign opened with in-depth predictions and outlooks presented by CIAA men's and women's basketball head coaches. Participants were also treated to an unveiling of the 2009 tournament logo and a preview of the 2009 edition of www.ciaatournament.org.
This year's pre-season teams were highlighted by conference leaders from Virginia State and St. Augustine’s:
All-Conference Star Katania Walker and 07-08 Rookie of the Year, Allison Sikes.
On the men's side, 2007-08 All-Conference vets and 07-08 Player of the Year, Anthony Hilliard of Elizabeth City State and Andy Gebru of Fayetteville State led the men's selections.
WOMEN'S HONORS
TEAM
| Name | School | Class | Position | Ht. | Hometown |
| Katania Walker | VSU | SR | G | 5'6 | Virginia Beach, VA |
| Celanese Bozeman | SHAW | SR | G | 5'10 | Hampton, VA |
| Shana Andrus | SHAW | SO | G | 6'0 | Akron, OH |
| Bianca Lee | BSU | JR | G | 5'6 | Temple Hills, MD |
| L'Oreal Price | FSU | JR | G | 5'6 | Raleigh, NC |
| LeKeisha White | SAC | SO | G/F | 5'9 | Richmond, VA |
| Allison Sikes | SAC | SO | F | 5'11 | Richmond, VA |
| Markeya Watson | BSU | SR | F | 6'0 | Clinton, MD |
| Teaunsha Robinson | BSU | SO | F | 6'0 | Baltimore, MD |
| Erica Gilley | FSU | SO | F | 5'11 | Lexington, NC |
| Chelsea Jeter | FSU | JR | F | 5'10 | Baltimore, MD |
| Tanisha McGaughey | SHAW | JR | F | 5'11 | Norfolk, VA |
PREDICTED ORDER OF FINISH
|
Eastern Division Bowie State University Virginia State University St. Paul's College Elizabeth City State University Virginia Union University |
Western Division Johnson C. Smith University Shaw University St. Augustine's College Fayetteville State University Livingstone College |
MEN'S HONORS
TEAM
| Name | School | Class | Position | Ht. | Hometown |
| Andy Gebru | FSU | Sr | G | 6'4 | Orlando, FL |
| Tayloe Taylor | LC | SR | G | 6'2 | Memphis, TN |
| Ryan Scott | JCSU | SR | G | 6'3 | Rustin, VA |
| Trey Mines | VSU | JR | G | 6'2 | Chester, VA |
| William Gill | SAC | SR | G | 6'0 | Clinton, MD |
| Anthony Hilliard | ECSU | SR | F | 6'3 | Fayetteville, NC |
| Leon Willis | VSU | SR | F | 6'4 | Bowie, MD |
| Jerry Hollis | JCSU | JR | F | 6'5 | Charlotte, NC |
| Travis Young | LC | JR | F | 6'8 | Miami, FL |
| Hayward Fain | SAC | SO | F | 6'4 | Akron, OH |
| Greg Thondique | VUU | SR | F | 6'7 | Norfolk, VA |
| Duke Crews | BSU | JR | F/C | 6'7 | Hampton, VA |
PREDICTED ORDER OF FINISH
|
Eastern Division Bowie State University Elizabeth City State University & Virginia Union University (tie) Virginia State University St. Paul's College |
Western Division Johnson C. Smith University Fayetteville State University Livingstone College St. Augustine's College Shaw University |
Email • Print • Discuss • Digg this story!•

