A Showdown In Barbados
Jamaicans to meet in Caribbean Junior Surfing Championships
•
View all articles by BASN Wire Services
POSTED: Nov 23, 2009
Email • Print • Discuss • Digg this story! •
![]() |
| Ackeam Phillips |
Currently the Jamaican trio sits atop
the regional standings with 1610 1583 and 1400 points respectively.
Ackeam and Shane with a win each are separated by a mere 27 points and
with the Soup Bowl Pro being the last event on the 2009 Suzuki Caribbean
Pro Tour it will attract the most competitive field of all the stops.
Barbados is the surfing epicenter of
the English speaking Caribbean and has led the regions surfing charge
for years. World famous Bajan surfing beach “The Soup Bowl” has
enjoyed the company of some of the world’s most elite professional
surfers and has featured in many of the sport’s top publications.
This event will be a true test of the Jamaican’s mettle and is set
to be a thriller.
The Jamaican contingent will depart
for Barbados on Wednesday.
CURRENT CARIBBEAN JUNIOR PRO STANDINGS
| JUNIOR MEN | ||||||
| Rank | Competitor | Country | Makka | San Souci | Soup Bowl | TOTAL |
| 1ST | Ackeam Philips | JAM | 610 | 1000 | 1610 | |
| 2ND | Shane Simmonds | JAM | 1000 | 583 | 1583 | |
| 3RD | Eneson Lightbourn | JAM | 670 | 730 | 1400 | |
| 4TH | Chelsea Tuach | BAR | 610 | 670 | 1280 | |
| 5TH | Michael Panton | JAM | 488 | 610 | 1098 | |
| 6TH | Jordan Heaselgrave | BAR | 860 | 0 | 860 | |
| =6TH | Dario Jordan | TT | 0 | 860 | 860 | |
| 8TH | Stafan Corbin | BAR | 730 | 0 | 730 | |
| 9TH | Ivah Wilmot | JAM | 555 | 0 | 555 | |
| =9TH | Sharma Beckford | JAM | 555 | 0 | 555 | |
| =9TH | Lloyd Jacks | JAM | 555 | 0 | 555 | |
| =9TH | Oneil Coa | TT | 0 | 555 | 555 | |
| 13TH | Stefan Leechin | TT | 0 | 528 | 528 | |
| 14TH | Ian Ross | 0 | 500 | 500 | ||
| =14TH | Mathew Mike | TT | 0 | 500 | 500 | |
| 16TH | Ronley Lewis | JAM | 488 | 0 | 488 | |
| =16TH | Garren Pryce | JAM | 488 | 0 | 488 | |
| 18TH | Christain Chin | TT | 0 | 475 | 475 | |
| =18TH | Craig Defreitas | TT | 0 | 475 | 475 | |
Email • Print • Discuss • Digg this story!•

